International Market Update
| Gold | $ 1284.07 (-3.73), |
|---|---|
| Silver | $ 16.772(-0.055), |
| Copper | $ 2.919(-0.009), |
| Crude Oil | $ 51.98(-0.16), |
| Inr | 65.7330(+0.0930). |
Mcx Support & Resistance Level
| Gold Oct Future | Silver Dec Future |
|---|---|
| R2-29850 | R2-40150 |
| R1-29750 | R1-39950 |
| S1-29550 | S1-39550 |
| S2-29450 | S2-39350 |
| Crude Oil Oct Future | Copper Nov Future |
|---|---|
| R2-3490 | R2-430.50 |
| R1-3460 | R1-428 |
| S1-3400 | S1-423 |
| S2-3370 | S2-420.50 |
if you want more information regarding the Market News & many other tips like Intraday Tips , MCX Normal Calls , Indore Advisory Company , Bullion Market Tips , Share Market Services , NSE & BSE Market Tips , Free MCX Market Tips , MCX Premium Tips , Bullion Energy Tips , Commodity market tip.




Rudra investment Expert Team Stock Market Expert it's a Trusted advisary firm and one of The Best company of Stock market and provides Best Financial services entire of Range.
ReplyDelete