Best Advisory Company | Bullion Market Tips
International Market Update
| Gold | $ 1288.26 (-0.44) |
|---|---|
| Silver | $ 16.870(+0.023) |
| Copper | $ 2.975(-0.004) |
| Crude Oil | $ 51.52(-0.04) |
| Inr | 65.3850(-0.0350) |
Mcx Support & Resistance Level
| Gold Oct Future | Silver Dec Future |
|---|---|
| R2–29600 | R2–39700 |
| R1-29500 | R1-39500 |
| S1-29250 | S1-39100 |
| S2-29150 | S2-38900 |
| Crude Oil Oct Future | Copper Nov Future |
|---|---|
| R2–3380 | R2–431.50 |
| R1-3350 | R1-429 |
| S1-3290 | S1-424 |
| S2-3260 | S2-421.50 |
if you want more information regarding the Market News & many other tips like Intraday Tips , MCX Normal Calls , Indore Advisory Company , Bullion Market Tips , Share Market Services , NSE & BSE Market Tips , Free MCX Market Tips , MCX Premium Tips , Bullion Energy Tips , Commodity market tip.




CS GOLD (OCT) OVERVIEW: TREND : BEARISH RESIST 2: 29800 RESIST 1: 29600 SUP 1: 29250 SUP 2: 29050
ReplyDeleteMcx Tips
Rudra investment Expert Team Provides Profitable Stock Tips it's a Trusted advisary firm and one of The Best company of Stock market and provides Best Financial services entire of Range.
ReplyDelete